RNAi gene Alt name | Gene Code | Mutant | Ecotype | Mutation | References |
---|
ABH1 CBP80 | At2g13540 | abh1-1 | Col | T-DNA | Hugouvieux et al, 2001; Gregory et al, 2008 |
ABH1 CBP80 | At2g13540 | abh1-8 | Col | T-DNA (SALK_117039) | Gregory et al, 2008 |
AGO1 DND/SGS4 | At1g48410 | ago1-1 | Col | T-DNA | Bohmert et al, 1998 |
AGO1 DND/SGS4 | At1g48410 | ago1-2 | Ws | T-DNA | Bohmert et al, 1998 |
AGO1 DND/SGS4 | At1g48410 | ago1-3 to ago1-6 | Col | EMS | Bohmert et al, 1998 |
AGO1 DND/SGS4 | At1g48410 | ago1-7 | Ws | T-DNA | Lynn et al, 1999 |
AGO1 DND/SGS4 | At1g48410 | ago1-8 | Ler | EMS | Lynn et al, 1999 |
AGO1 DND/SGS4 | At1g48410 | ago1-9 to ago1-12 | Ler | spontaneous | Kidner and Martienssen, 2004; 2005 |
AGO1 DND/SGS4 | At1g48410 | ago1-13 to ago1-18 | Col | EMS | Sorin et al, 2005 |
AGO1 DND/SGS4 | At1g48410 | ago1-19 to ago1-21 | Ws | T-DNA | Sorin et al, 2005 |
AGO1 DND/SGS4 | At1g48410 | ago1-22 to ago1-24 | Col | EMS | Fagard et al, 2000 |
AGO1 DND/SGS4 | At1g48410 | ago1-25 to ago1-27 | Col | EMS | Morel et al, 2002 |
AGO1 DND/SGS4 | At1g48410 | ago1-28 to ago1-29 | Col | EMS | Sorin et al, 2005 |
AGO1 DND/SGS4 | At1g48410 | ago1-30 to ago1-31 | Ws | T-DNA | Sorin et al, 2005 |
AGO1 DND/SGS4 | At1g48410 | ago1-32 to ago1-35 | Col | EMS | Sorin et al, 2005 |
AGO1 DND/SGS4 | At1g48410 | ago1-36 | Col | T-DNA (SALK_087076) | Baumberger and Baulcombe, 2005 |
AGO1 DND/SGS4 | At1g48410 | ago1-37 | Ler | EMS | Yang et al, 2006 |
AGO1 DND/SGS4 | At1g48410 | ago1-38 | Col | EMS | Gregory et al, 2008 |
AGO10 PINHEAD/ZWILLE | At5g43810 | pnh-1 to pnh-11 | Ler | EMS | McConnell and Barton, 1995, Lynn et al, 1999 |
AGO10 PINHEAD/ZWILLE | At5g43810 | zll-1to zll-16 | Ler | EMS | Jurgens et al, 1994, Moussian et al, 1998 |
AGO10 PINHEAD/ZWILLE | At5g43810 | ago10-1 | Col | T-DNA (SALK_000457) | Takeda et al, 2008 |
AGO10 PINHEAD/ZWILLE | At5g43810 | ago10-2 | Col | T-DNA (SALK_047336) | Takeda et al, 2008 |
AGO2
| At1g31280 | ago2-1 | Col | T-DNA (SALK_003380) | Lobbes et al, 2006 |
AGO3
| At1g31290 | ago3-1 | Col | Spm (SM_3_31520) | Lobbes et al, 2006 |
AGO3
| At1g31290 | ago3-2 | Col | T-DNA (SALK_005335) | Takeda et al, 2008 |
AGO4
| At2g27040 | ago4-1 | Ler | EMS | Zilberman et al, 2003 |
AGO4
| At2g27040 | ago4-2 | Col | EMS | Agorio and Vera, 2007 |
AGO4
| At2g27040 | ago4-4 | Ws | T-DNA (FLAG_216G02) | Elmayan et al, 2005 |
AGO5
| At2g27880 | ago5-1 | Col | T-DNA (SALK_063806) | Katiyar-Agarwal et al, 2007 |
AGO5
| At2g27880 | ago5-2 | Col | T-DNA (SALK_118422) | Takeda et al, 2008 |
AGO6
| At2g32940 | ago6-1 | C24 | T-DNA | Zheng et al, 2006 |
AGO6
| At2g32940 | ago6-2 | Col | T-DNA (SALK_031553) | Zheng et al, 2006 |
AGO6
| At2g32940 | ago6-3 | Col | T-DNA (SALK_106607) | Takeda et al, 2008 |
AGO7 ZIPPY | At1g69440 | zip-1 to zip-3 | Col | EMS | Hunter et al, 2003 |
AGO7 ZIPPY | At1g69440 | ago7-1 | Col | T-DNA (SALK_037458) | Vazquez et al, 2004b |
AGO8
| At5g21030 | ago8-1 | Col | T-DNA (SALK_139894) | Takeda et al, 2008 |
AGO9
| At5g21150 | ago9-1 | Col | T-DNA (SALK_127358) | Katiyar-Agarwal et al, 2007 |
AGO9
| At5g21150 | ago9-2 | Col | T-DNA (SALK_112059) | Takeda et al, 2008 |
BRU1
| At3g18730 | bru1-1 | Ws | T-DNA | Takeda et al, 2004 |
BRU1
| At3g18730 | bru1-2 | Col | EMS | Takeda et al, 2004 |
BRU1
| At3g18730 | bru1-3 | Col | T-DNA (SAIL) | Takeda et al, 2004 |
BRU1
| At3g18730 | bru1-4 | Col | T-DNA (SALK_034207) | Elmayan et al, 2005 |
CLSY1
| At3g42670 | clsy1-1 to clsy1-6 | Col | EMS | Smith et al, 2007 |
CMT3
| At1g69770 | cmt3-1 to cmt3-2 | No | EMS | McCallum et al, 2000 |
CMT3
| At1g69770 | cmt3-3 to cmt3-9 | Ler | EMS | Lindroth et al, 2001 |
CMT3
| At1g69770 | cmt3-10 | Ws | T-DNA (FLAG_195F03) | Elmayan et al, 2005 |
CMT3
| At1g69770 | cmt3-11 | Col | T-DNA (SALK_148381) | Chan et al, 2006 |
CMT3
| At1g69770 | cmt3 (11 additional alleles**) | Ws | EMS | Bartee et al, 2001 |
CMT3
| At1g69770 | cmt3-h1 | Col | EMS | Naumann et al, 2005 |
CSL4
| At5g38885 | csl4-1 | Col | T-DNA (SALK004561) | Chekanova et al, 2007 |
CSL4
| At5g38885 | csl4-2 | Ws | T-DNA (FLAG_055B05) | Chekanova et al, 2007 |
DCL1 CAF/SIN1/SUS1/EMB76/MBD1 | At1g01040 | dcl1-1 to dcl1-2* | Ws | T-DNA | Schauer et al, 2002 |
DCL1 CAF/SIN1/SUS1/EMB76/MBD1 | At1g01040 | dcl1-3* | Col | X-ray | Schauer et al, 2002 |
DCL1 CAF/SIN1/SUS1/EMB76/MBD1 | At1g01040 | dcl1-4 to dcl1-6* | Col | T-DNA | Schauer et al, 2002 |
DCL1 CAF/SIN1/SUS1/EMB76/MBD1 | At1g01040 | dcl1-7 to dcl1-8 | Ler | EMS | Golden et al, 2002 |
DCL1 CAF/SIN1/SUS1/EMB76/MBD1 | At1g01040 | dcl1-9 | Ws/Ler | T-DNA | Jacobsen et al, 1999 |
DCL1 CAF/SIN1/SUS1/EMB76/MBD1 | At1g01040 | dcl1-10* | Col | T-DNA | Schauer et al, 2002 |
DCL1 CAF/SIN1/SUS1/EMB76/MBD1 | At1g01040 | dcl1-12 | C24 | EMS | Brodersen et al, 2008 |
DCL2
| At3g03300 | dcl2-1 | Col | T-DNA (SALK_064627) | Xie et al, 2004 |
DCL2
| At3g03300 | dcl2-2/dcl2-5 | Col | T-DNA (SALK_123586) | Kurihara and Watanabe, 2004 Akbergenov et al, 2006 |
DCL2
| At3g03300 | dcl2-3 | Col | T-DNA (SALK_095069) | Vazquez et al, 2004b |
DCL2
| At3g03300 | dcl2-4 | Ws | T-DNA (FLAG_451B03) | Gasciolli et al, 2005 |
DCL2
| At3g03300 | dcl2-6 | Col | T-DNA (SALK_079428) | Daxinger et al, 2007 |
DCL3
| At3g43920 | dcl3-1 | Col | T-DNA (SALK_005512) | Xie et al, 2004 |
DCL3
| At3g43920 | dcl3-2 | Col | T-DNA (WISC_245A05) | Swiezewski et al, 2007 |
DCL3
| At3g43920 | dcl3-3 | Col | EMS | Smith et al, 2007 |
DCL3
| At3g43920 | dcl3-4 | Col | T-DNA (GABI_327D02) | Daxinger et al, 2008 |
DCL4
| At5g20320 | dcl4-1 | Ws | T-DNA (FLAG_330A04) | Gasciolli et al, 2005 |
DCL4
| At5g20320 | dcl4-2 | Col | T-DNA (GABI_160G05) | Xie et al, 2005 |
DCL4
| At5g20320 | dcl4-2 | Col | EMS | Yoshikawa et al, 2005 |
DCL4
| At5g20320 | dcl4-2 to dcl4-6 | Col | EMS | Dunoyer et al, 2005 |
DCL4
| At5g20320 | dcl4-7 to dcl4-9 | Col | EMS | Dunoyer et al, 2007 |
DCL4
| At5g20320 | dcl4-10 | Col | EMS | Mlotshwa et al, 2008 |
DDM1 SOM | At5g66750 | ddm1-1 to ddm1-3 | Col | EMS | Vongs et al, 1993, Jeddeloh et al, 1999 |
DDM1 SOM | At5g66750 | ddm1-4 to ddm1-7 | Zh | fast neutron | Mittelsten-Scheid et al, 1998, Jeddeloh et al, 1999 |
DDM1 SOM | At5g66750 | ddm1-9 | C24 | | Chang and Pikaard, 2005 |
DDM1 SOM | At5g66750 | ddm1-10 | Col | T-DNA (SALK_093009) | Jordan et al, 2007 |
DMS3
| At3g49250 | dms3-1 to dms3-3 | Col | EMS | Kanno et al, 2008 |
DRB2
| At2g28380 | drb2-1 | Col | T-DNA (GABI_348A09) | Curtin et al, 2008 |
DRB3
| At3g26932 | drb3-1 | Col | T-DNA (SALK_003331) | Curtin et al, 2008 |
DRB4
| At3g62800 | drb4-1 | Col | T-DNA (SALK_000736) | Adenot et al, 2006 |
DRB5
| At5g41070 | drb5-1 | Col | T-DNA (SALK_031307) | Curtin et al, 2008 |
DRD1 DMS1 | At2g16390 | drd1-1 to drd1-6 | Col | EMS | Kanno et al, 2004 |
DRD1 DMS1 | At2g16390 | drd1-7 to drd1-8 | Col | EMS | Kanno et al, 2008 |
DRM1 DMS1 | At2g16390 | drm1-1 | Ws | T-DNA | Cao et al, 2002 |
DRM1 DMS1 | At2g16390 | drm1-2 | Col | T-DNA (SALK_031705) | Chan et al, 2006 |
DRM2
| At5g14620 | drm2-1 | Ws | T-DNA | Cao et al, 2002 |
DRM2
| At5g14620 | drm2-2 | Col | T-DNA (SALK_150863) | Chan et al, 2006; Jordan et al, 2007 |
ESP1
| At1g73840 | esp1-1 | C24 | EMS | Herr et al, 2006 |
ESP3 EMB2733 | At1g32490 | esp3-1 to esp3-7 | C24 | EMS | Herr et al, 2006 |
ESP4
| At5g01400 | esp4-1 to esp4-7 | C24 | EMS | Herr et al, 2006 |
ESP5 EMB1265 | At5g23880 | esp5-1 | C24 | EMS | Herr et al, 2006 |
FAS1
| At1g65470 | fas1-1 | En | X-ray | Reinholtz, 1966; Kaya et al, 2001 |
FAS1
| At1g65470 | fas1-2 to fas1-3 | No | EMS | Kaya et al, 2001 |
FAS2
| At5g64630 | fas2-1 | Ler | EMS | Leyser and Furner, 1992; Kaya et al, 2001 |
FAS2
| At5g64630 | fas2-2 to fas2-3 | No | EMS | Kaya et al, 2001 |
FCA
| At4g16280 | fca-11 | Col | EMS | Baurle et al, 2007 |
FLD
| At3g10390 | fld-4 | Col | T-DNA (SALK_015053) | He et al, 2003; Baurle et al, 2007 |
FPA
| At2g43410 | fpa-7 | Col | T-DNA (SALK_138449) | Baurle et al, 2007 |
FPA
| At2g43410 | fpa-8 | Col | EMS | Baurle et al, 2007 |
FRY1 SAL1/HOS2 | At2g43410 | fry1-4 to fry1-5 | Col | EMS | Gy et al, 2007 |
FRY1 SAL1/HOS2 | At2g43410 | fry1-6 | Col | T-DNA (SALK_020882) | Gy et al, 2007 |
FVE
| At2g19520 | fve-3 | Col | EMS | Ausin et al, 2004; Baurle et al, 2007 |
HDA6 AXE1/RTS1/SIL1 | At5g63110 | axe1-1 to axe1-5 | Col | EMS | Murfett et al, 2001, Probst et al, 2004 |
HDA6 AXE1/RTS1/SIL1 | At5g63110 | rts1-1 to rts1-2 | Col | EMS | Aufstaz et al, 2002 |
HDA6 AXE1/RTS1/SIL1 | At5g63110 | sil1 | Ler | X-ray | Furner et al, 1998, Probst et al, 2004 |
HEN1 SGS5/MBD2 | At4g20910 | hen1-1 to hen1-2 | Ler | EMS | Chen et al, 2002 |
HEN1 SGS5/MBD2 | At4g20910 | hen1-3 | Ler | EMS | Li et al, 2005 |
HEN1 SGS5/MBD2 | At4g20910 | hen1-4 | Col | EMS | Boutet et al, 2003 |
HEN1 SGS5/MBD2 | At4g20910 | hen1-5 | Col | T-DNA (SALK_049197) | Vazquez et al, 2004a |
HEN1 SGS5/MBD2 | At4g20910 | hen1-6 | Col | T-DNA (SALK_090960) | Li et al, 2005 |
HEN1 SGS5/MBD2 | At4g20910 | hen1-7 | C24 | EMS | Brodersen et al, 2008 |
HOG1 SAHH1 | At4g13940 | hog1-1 to hog1-3 | Ler | EMS | Rocha et al, 2005 |
HOG1 SAHH1 | At4g13940 | hog1-4 | Ler | Ds (CSHL_GT1724) | Rocha et al, 2005 |
HOG1 SAHH1 | At4g13940 | hog1-5* | Col | T-DNA (SALK_023915) | Rocha et al, 2005 |
HOG1 SAHH1 | At4g13940 | hog1-6* | | T-DNA (emb1359) | Rocha et al, 2005 |
HOG1 SAHH1 | At4g13940 | sahh1-1 | Col | T-DNA (SALK_068487) | Li et al, 2008 |
HST
| At3g05040 | hst-1to hst-9 | Col | EMS | Telfer and Poethig, 1998, Bollman et al, 2003 |
HST
| At3g05040 | hst-15 | Col | T-DNA (SALK_079290) | Allen et al, 2005 |
HYL1
| At1g09700 | hyl1-1 | No | Ds | Lu and Fedoroff, 2000 |
HYL1
| At1g09700 | hyl1-2 | Col | T-DNA (SALK_064863) | Vazquez et al, 2004a |
KTN1 MAD5/FRA2/LUE1/ERH3 | At1g80350 | mad5 | C24 | EMS | Brodersen et al, 2008 |
KYP SUVH4 | At5g13960 | kyp-1 to kyp-3 | Ler | EMS | Jackson et al, 2002 |
KYP SUVH4 | At5g13960 | kyp-4 | Col | T-DNA (SALK_044606) | Elmayan et al, 2005 |
KYP SUVH4 | At5g13960 | kyp-6 | Col | T-DNA (SALK_041474) | Chan et al, 2006 |
KYP SUVH4 | At5g13960 | kyp-7 | Col | T-DNA (SALK_069326) | Matthieu et al, 2005; Matthieu et al, 2007 |
KYP SUVH4 | At5g13960 | suv4 (7 alleles**) | Ws | EMS | Malagnac et al, 2002 |
MET1 DDM2/RTS2 | At5g49160 | met1-1 to met1-2 | Col | EMS | Vongs et al, 1993, Kankel et al, 2003 |
MET1 DDM2/RTS2 | At5g49160 | met1-3 to met1-4 | Col | T-DNA | Saze et al, 2003 |
MET1 DDM2/RTS2 | At5g49160 | met1-5 to met1-6 | Col | EMS | Boutet et al, 2003 |
MET1 DDM2/RTS2 | At5g49160 | met1-7 | Col | T-DNA (SALK_076522) | Rocha et al, 2005 |
MET1 DDM2/RTS2 | At5g49160 | met1-h1 | Col | EMS | Naumann et al, 2005 |
MET1 DDM2/RTS2 | At5g49160 | rts2-1 to rts2-2 | Col | T-DNA | Aufstatz et al, 2004 |
MIR164a
| | mir164a-1 | Col | T-DNA (SALK_061177) | Guo et al, 2005 |
MIR164a
| | mir164a-2 | Col | T-DNA (SALK_068270) | Guo et al, 2005 |
MIR164a
| | mir164a-3 | Col | T-DNA (SALK_047619) | Guo et al, 2005 |
MIR164a
| | mir164a-4 | Col | T-DNA (GABI_867E03) | Nikovics et al, 2006 |
MIR164a
| | mir164a-5 | Ws | T-DNA (FLAG_581E03) | Nikovics et al, 2006 |
MIR164a
| | mir164a-6 | Col | T-DNA (SM_3_33870) | Nikovics et al, 2006 |
MIR164a
| | mir164a-7 | Ws | T-DNA (FLAG_474D07) | Nikovics et al, 2006 |
MIR164a
| | mir164a-8 | Ws | T-DNA (FLAG_443C01) | Nikovics et al, 2006 |
MIR164b
| | mir164b-1 | Col | T-DNA (SALK_136105) | Mallory et al, 2004 |
MIR164c EEP1 | | mir164c-1 (eep1) | Ler | spontaenous | Baker et al, 2005 |
MIR164c EEP1 | | mir164c-2 | Col | T-DNA (SM_3_25571) | Sieber et al, 2007 |
MIR166a MEN1 | | men1 | Col | T-DNA (35S-activ-tagged) | Kim et al, 2005 |
MIR166g JABBA | | jba1-D | Col | T-DNA (35S-activ-tagged) | Williams et al, 2005 |
MIR168a
| | mir168a-1d | Col | T-DNA (SALK_113514) | Vaucheret et al, 2006 |
MIR172b EAT | | eat-D | Col | T-DNA (35S-activ-tagged) | Aukerman and Sakai, 2003 |
MIR173
| | mir173-1 | Col | T-DNA (SALK_013393) | Gasciolli et al, 2005 |
MIR319a JAW | | jaw-1D to jaw-4D | Col | T-DNA (35S-activ-tagged) | Palatnik et al, 2003 |
MOM
| At1g08060 | mom-1 | Zh | T-DNA | Amedeo et al, 2000 |
MOM
| At1g08060 | mom-2 | Col | T-DNA (SALK_141293) | Jordan et al, 2007 |
NRPD1a SDE4/SMD2/RMD3 | At1g63020 | nrpd1a-1 to nrpd1a-2 | C24 | fast neutron | Herr et al, 2005 |
NRPD1a SDE4/SMD2/RMD3 | At1g63020 | nrpd1a-3 | Col | T-DNA (SALK_128428) | Herr et al, 2005 |
NRPD1a SDE4/SMD2/RMD3 | At1g63020 | nrpd1a-4 | Col | T-DNA (SALK_083051) | Herr et al, 2005 |
NRPD1a SDE4/SMD2/RMD3 | At1g63020 | nrpd1a-5 to nrpd1a-7 | Col | EMS | Smith et al, 2007 |
NRPD1a SDE4/SMD2/RMD3 | At1g63020 | smd2-1 | Col | EMS | Dunoyer et al, 2007 |
NRPD1a SDE4/SMD2/RMD3 | At1g63020 | rmd3-1 to rmd3-2 | C24 | EMS | Eamens et al, 2008 |
NRPD1b DRD3/DMS5/RMD1 | At2g40030 | nrpd1b-1 to nrpd1b-9 | Col | EMS | Kanno et al, 2005 |
NRPD1b DRD3/DMS5/RMD1 | At2g40030 | nrpd1b-11 | Col | T-DNA (SALK_029919) | Pontier et al, 2005 |
NRPD1b DRD3/DMS5/RMD1 | At2g40030 | nrpd1b-12 | Col | T-DNA (SALK_033852) | Pontier et al, 2005 |
NRPD1b DRD3/DMS5/RMD1 | At2g40030 | nrpd1b-10 to nrpd1b-11 | Col | EMS | Kanno et al, 2008 |
NRPD1b DRD3/DMS5/RMD1 | At2g40030 | rmd1-1 to rmd1-2 | C24 | EMS | Eamens et al, 2008 |
NRPD2a DRD2/DMS2 | At3g23780 | nrpd2a-1 | Col | T-DNA (SALK_095689) | Onodera et al, 2005 |
NRPD2a DRD2/DMS2 | At3g23780 | nrpd2a-2 | Col | T-DNA (SALK_046208) | Onodera et al, 2005 |
NRPD2a DRD2/DMS2 | At3g23780 | nrpd2a-3 | Col | T-DNA (SALK_109513) | Onodera et al, 2005 |
NRPD2a DRD2/DMS2 | At3g23780 | nrpd2a-4 to nrpd2a-15 | Col | EMS | Kanno et al, 2005 |
NRPD2a DRD2/DMS2 | At3g23780 | nrpd2a-16 to nrpd2a-18 | Col | EMS | Kanno et al, 2008 |
NRPD2b
| At3g18090 | nrpd2b-1 | Col | T-DNA (SALK_008535) | Onodera et al, 2005 |
RDR1
| At1g14790 | rdr1-1 | Col | T-DNA (SAIL_672F11) | Xie et al, 2004 |
RDR2 SMD1 | At4g11130 | rdr2-1 | Col | T-DNA (SAIL_1277H08) | Xie et al, 2004 |
RDR2 SMD1 | At4g11130 | rdr2-2 | Col | T-DNA (SALK_059661) | Vazquez et al, 2004b |
RDR2 SMD1 | At4g11130 | rdr2-3 | C24 | fast neutron | Herr et al, 2005 |
RDR2 SMD1 | At4g11130 | rdr2-4 to rdr2-5 | Col | EMS | Smith et al, 2007 |
RDR2 SMD1 | At4g11130 | smd1-1 | Col | EMS | Dunoyer et al, 2007 |
RDR6 SDE1/SGS2 | At3g49500 | sgs2-1 to sgs2-5 | Col | EMS | Elmayan et al, 1998 |
RDR6 SDE1/SGS2 | At3g49500 | sgs2-6 to sgs2-18 | Col | EMS | Mourrain et al, 2000 |
RDR6 SDE1/SGS2 | At3g49500 | sgs2-19 to sgs2-23 | Col | EMS | Boutet et al, 2003 |
RDR6 SDE1/SGS2 | At3g49500 | sde1-1 to sde1-4 | C24 | fast neutron | Dalmay et al, 2000 |
RDR6 SDE1/SGS2 | At3g49500 | rdr6-1 | Col | T-DNA (SAIL_388H03) | Xie et al, 2004 |
RDR6 SDE1/SGS2 | At3g49500 | rdr6-3 to rdr6-4 | Ler | EMS | Li et al, 2005 |
RDR6 SDE1/SGS2 | At3g49500 | rdr6-5 to rdr6-6 | Col | fast neutron | Adenot et al, 2006 |
RDR6 SDE1/SGS2 | At3g49500 | rdr6-11 | Col | T-DNA | Peragine et al, 2004 |
RDR6 SDE1/SGS2 | At3g49500 | rdr6-12 | Col | fast neutron | Peragine et al, 2004 |
RDR6 SDE1/SGS2 | At3g49500 | rdr6-13 to rdr6-14 | Col | EMS | Peragine et al, 2004 |
RDR6 SDE1/SGS2 | At3g49500 | rdr6-15 | Col | T-DNA (SAIL_617) | Allen et al, 2004 |
ROS1
| At2g36490 | ros1-1 to ros1-2 | C24 | EMS | Gong et al, 2002 |
RRP4
| At1g03360 | rrp4-1 | Col | T-DNA (SALK_025995) | Chekanova et al, 2007 |
RRP41
| At3g61620 | rrp41-1 | Ws | T-DNA | Chekanova et al, 2007 |
RRP41
| At3g61620 | rrp41-2 | Col | T-DNA (SALK_139189) | Chekanova et al, 2007 |
RRP41
| At3g61620 | rrp41-3 | Col | T-DNA (SALK_112819) | Chekanova et al, 2007 |
SDE3
| At1g05460 | sde3-1 to sde3-3 | C24 | fast neutron | Dalmay et al, 2000 |
SDE3
| At1g05460 | sde3-4 | Col | T-DNA (SALK_092019) | Vazquez et al, 2004b |
SDE5
| At3g15390 | sde5-1 | C24 | fast neutron | Hernandew-Pinzon et al, 2007 |
SDE5
| At3g15390 | sde5-2 | Col | T-DNA (SALK_020726) | Hernandew-Pinzon et al, 2007 |
SE
| At2g27100 | se-1 | Col | X-ray | Redei, 1965 |
SE
| At2g27100 | se-2 | Col | T-DNA (SAIL_44_G12) | Grigg et al, 2005 |
SE
| At2g27100 | se-3 | Col | T-DNA (SALK_083196) | Grigg et al, 2005 |
SE
| At2g27100 | se-4 | Col | T-DNA (SALK_059424) | Lobbes et al, 2006 |
SGS3 SDE2 | At5g23570 | sgs3-1 to sgs3-5 | Col | EMS | Mourrain et al, 2000 |
SGS3 SDE2 | At5g23570 | sgs3-6 | Col | EMS | Boutet et al, 2003 |
SGS3 SDE2 | At5g23570 | sgs3-7 to sgs3-9 | Col | fast neutron | Adenot et al, 2006 |
SGS3 SDE2 | At5g23570 | sgs3-11 to sgs3-12 | Col | EMS | Peragine et al, 2004 |
SGS3 SDE2 | At5g23570 | sgs3-13 | Col | T-DNA (SALK_039005) | Peragine et al, 2004 |
SGS3 SDE2 | At5g23570 | sgs3-14 | Col | T-DNA (SALK_001394) | Peragine et al, 2004 |
SGS3 SDE2 | At5g23570 | sde2-1 to sde2-4 | C24 | fast neutron | Dalmay et al, 2000, Hamilton et al, 2002 |
TAS1a
| | tas1a-1 (EYK112) | Ws | T-DNA (FLAG_356B08) | Vazquez et al, 2004b |
TAS1b
| | tas1b-1 | Col | T-DNA (SALK_ 105098) | Adenot et al, 2006 |
TAS2
| | tas2-1 | Col | T-DNA (SALK_014168) | Yoshikawa et al, 2005 |
TAS3
| | tas3-1 | Col | T-DNA (GABI_621G08) | Adenot et al, 2006 |
VCS
| At3g13300 | vcs-1 to vcs-5 | Ler | EMS | Deyholos et al, 2003; Brodersen et al, 2008 |
VCS
| At3g13300 | vcs-6 | Col | T-DNA (SAIL_831D08) | Xu et al, 2006 |
VCS
| At3g13300 | vcs-7 | Col | T-DNA (SALK_032031) | Goeres et al, 2007; Brodersen et al, 2008 |
WEX
| At4g13870 | wex-1 | Ws | T-DNA | Brodersen et al, 2008 |
WEX
| At4g13870 | wex-2 | Col | T-DNA (SALK_003278) | Vazquez et al, 2004b |
XRN2
| At5g42540 | xrn2-1 | Col | T-DNA (SALK_041148) | Gy et al, 2007 |
XRN2
| At5g42540 | xrn2-2 | Col | T-DNA (SAIL_781E02) | Gy et al, 2007 |
XRN2
| At5g42540 | xrn2-3 | Col | T-DNA (SALK_114258) | Katiyar-Agarwal et al, 2007 |
XRN3
| At1g75660 | xrn3-1 | Col | T-DNA (SALK_129657) | Gy et al, 2007 |
XRN3
| At1g75660 | xrn3-2 | Col | T-DNA (SAIL_762H09) | Gy et al, 2007 |
XRN3
| At1g75660 | xrn3-3 | Col | T-DNA (SAIL_1172C07) | Gy et al, 2007 |
XRN4 EIN5/AIN1 | At1g54490 | xrn4-1 to xrn4-3 | Ler | EMS | Gazzani et al, 2004 |
XRN4 EIN5/AIN1 | At1g54490 | xrn4-4 | Ws | T-DNA | Souret et al, 2004 |
XRN4 EIN5/AIN1 | At1g54490 | xrn4-5 | Col | T-DNA (SAIL_681_E01) | Souret et al, 2004 |
XRN4 EIN5/AIN1 | At1g54490 | xrn4-6 | Col | T-DNA (SALK_014209) | Gy et al, 2007 |
XRN4 EIN5/AIN1 | At1g54490 | xrn4-7 | Col | T-DNA (SALK_125718) | Gy et al, 2007 |
XRN4 EIN5/AIN1 | At1g54490 | ein5-1 to ein5-11 | Col | X-ray and T-DNA | Olmedo et al, 2006 |
XRN4 EIN5/AIN1 | At1g54490 | ain1-2 and ain1-7 | C24 | EMS | Olmedo et al, 2006 |