Name | Research Interests | Country | Email | Type |
---|
Aasland, Rein | Protein modules which recognise and read histone modifications. Bioinformatics. See Lab Profile | Norway | @ | Web |
Abel, Jochen | - See Lab Profile | Germany | - | Web |
Abu Zeineh, Anas Ahmad | - | Israel | @ | Web |
Akhtar, Asifa | Non-coding RNA & Gene Silencing See Lab Profile | Germany | @ | NET |
Akinci, Umut | chromatin remodelling | Netherlands | @ | Web |
Al-Sadi, Saifaddin | - | Sweden | @ | Web |
Alam, Imtiaz | - | Poland | @ | Web |
Allis, David | - | USA | @ | SAB |
Allshire, Robin | RNA Interference, Silent Chromatin and Centromere Integrity See Lab Profile | UK | @ | Perm |
Almouzni, Genevieve | Chromatin Dynamics See Lab Profile | France | @ | Perm |
Aloqbi, Akram | The role of epigenetics in the chemoresponsive of human tumours | UK | @ | Web |
Altucci, Lucia | Cancer, Epigenetic drugs, metabolism, apoptosis See Lab Profile | Italy | @ | Web |
Amati, Bruno | Epigenetic determinants of transcription factor binding in eukaryotic genomes. See Lab Profile | Italy | @ | Assoc |
Andrews, Stuart | KIP2 expression during mouse development See Lab Profile | UK | @ | Web |
Angiolini, Emily | - See Lab Profile | UK | @ | Web |
Angrand, Pierre-Olivier | Histone methyltransferases See Lab Profile | France | @ | Web |
Annala, Alexander | Pre-Clinical and Clinical Epigenetic Diagnostic Tests and Therapeutic Agents
| USA | @ | Web |
Arand, Julia | Epigenetics, early mouse development See Lab Profile | Germany | @ | Web |
Aravind, SANKARAMOORTHY | Epigenetics in Diabetes | India | @ | Web |
Archdeacon, John | - | USA | @ | Web |
Argiriou, Anagnostis | Nutrigenomics, Epigenomics | Greece | @ | Web |
arnaud, philippe | - See Lab Profile | France | @ | Web |
Attema, Joanne | Histone methylation
Stem cells
Lineage Commitment | Sweden | @ | Web |
Avner, Phil | Xi & Imprinting See Lab Profile | France | @ | Perm |
AWAN, FAISAL | PLANT BIOTECHNOLOGY
PLANT FUNCIONAL GENOMICS | Germany | @ | Web |